Riders:
Eric Lamaze (Can)
Pilar Cordon (Esp)
Coriana Van Klapscheut was placed on number 20 on the WBFSH ranking in 2011 and on place 33 in 2012.
Results:
- 1e 145 CSI5* Hong Kong 2017
- 1e 150 CSI4* La Coruña 2014
- 2e 145 CSI2* Bonheiden 2014
- 4e 150 CSI4* La Coruña 2013
- 4e 150 CSI3* Vichy 2013
- 3e 150 CSIO5* Rome 2013
- 4e 150 CSI5* GCT Madrid 2013
- 2e 150 CSI5* Paris 2013
- 1e 145 CSI5*W Mechelen 2012
- 3e 145 CSI5*W Geneva 2012
- 7e 150 CSI5*W Geneva 2012
- 5e 150 CSI5*W Verona 2012
- 3e GP CSI5* San Patrignano 2012
- 3e 145 CSI5* San Patrignano 2012
- 1e 150 CSI5* Spruce Meadows 2012
- 1e 145 CSI4* Spruce Meadows 2012
- 1e 150 CSI4* Spruce Meadows 2012
- 3e 145 CSI5* Madrid 2012
- 2e 150 CSIO5* La Baule 2012
- 7e 150 CSIO5* La Baule 2012
- 12e Rolex World Cup Final s'Hertogenbosch 2012
- 1e 150 CSI5* WEF XII Welligton 2012
- 1e 150 CSIO4* WEF VIII Welligton 2012
- 2e 160 Rolex Top Ten Final CSI5* Paris 2011
- 11e 160 Pan American Games Guadalajara Mexico 2011
- 1e 160 CSIO5* Spruce Meadows 2011
- 1e 160 CSIO5* Spruce Meadows 2011
- 1e 150 CSIO5* Rotterdam 2011
- 3e 150 CSI4*-W Spruce Meadows 2011
- 6e 150 CSI4*-W Spruce Meadows 2011
- 1e 145 CSI5* Spruce Meadows 2011
- 1e 150 CSI5* Spruce Meadows 2011
- 1e 150 CSIO5* Rome 2011
- 1e 150 CSIO5* La Baule 2011
- 1e 145 CSI5* GCT Valencia 2011
- 1e 145 CSI5* GCT Valencia 2011
- 3e 145 CSI5* Paris 2011
- 2e 145 CSI2* Welligton 2011
- 1e 160 CSI5* Paris 2010
- 1e 145 CSI4* Maastricht 2010
- 2e 150 CSI5* Spruce Meadows 2010
- 6e 145 CSI4* Spruce Meadows 2010
- 2e 150 CSI4* Spruce Meadows 2010
- 1e 150 CSI5* Spruce Meadows 2010
- 1e 145 CSI5* Spruce Meadows 2010
- 3e 145 CSI5* Spruce Meadows 2010
- 1e 150 CSI3* WEF V Welligton 2010
- 1e 140 CSIO5* Lummen 2010
- 2e 145 CSI4* Caen 2012